Year | Vehicle | Model | VIN | Price | Color, Odometer |
2008 | chevy | silverado | 2GCEK19J981284908 | $ 5,495.00 | WHITE 168,146 |
Condition | Used |
Body | Pickup |
Make | Chevy |
Model | SILVERADO |
Mileage | 168,146mi |
Fuel type | Gasoline |
Engine | 5.3L V8 |
Year | 2008 |
Exterior Color | Pearl White |
Interior Color | Black |
VIN | 2GCEK19J481208514 |
Year | Vehicle | Model | VIN | Price | Color, Odometer |
2008 | chevy | silverado | 2GCEK19J981284908 | $ 5,495.00 | WHITE 168,146 |
Condition | Used |
Body | Pickup |
Make | Chevy |
Model | SILVERADO |
Mileage | 168,146mi |
Fuel type | Gasoline |
Engine | 5.3L V8 |
Year | 2008 |
Exterior Color | Pearl White |
Interior Color | Black |
VIN | 2GCEK19J481208514 |
Listing statistics for: