Year | Vehicle | Model | VIN | Price | Color, Odometer |
2011 | GMC | YUKON DENALI | 1GKS2EEF4BR247540 | $ 6495 | BLACK 224,123 |
Your Price
$6 995
|
SALES PRICE $6 495
|
Condition | Used |
Body | SUV |
Make | GMC |
Model | Yukon |
Mileage | 224,123mi |
Fuel type | Gasoline |
Engine | Vortec 6.2L Flex Fuel V8 403hp 417ft. lbs. |
Year | 2011 |
Exterior Color | Black |
Interior Color | Black |
VIN | 1GKS2EEF4BR247540 |
Year | Vehicle | Model | VIN | Price | Color, Odometer |
2011 | GMC | YUKON DENALI | 1GKS2EEF4BR247540 | $ 6495 | BLACK 224,123 |
Your Price
$6 995
|
SALES PRICE $6 495
|
Condition | Used |
Body | SUV |
Make | GMC |
Model | Yukon |
Mileage | 224,123mi |
Fuel type | Gasoline |
Engine | Vortec 6.2L Flex Fuel V8 403hp 417ft. lbs. |
Year | 2011 |
Exterior Color | Black |
Interior Color | Black |
VIN | 1GKS2EEF4BR247540 |
Listing statistics for: