Year | Vehicle | Model | VIN | Price | Color, Odometer |
2014 | KIA | OPTIMA | 5XXGM4A74EG287676 | $ 3,995 | BLACK 221,864 |
Condition | Used |
Body | Sedan |
Make | Kia |
Model | Optima |
Mileage | 221,864mi |
Fuel type | Gasoline |
Engine | 2.4L I4 192hp 181ft. lbs. |
Year | 2014 |
Exterior Color | Black |
Interior Color | Black |
VIN | 4A3AB36F98E016110 |
Year | Vehicle | Model | VIN | Price | Color, Odometer |
2014 | KIA | OPTIMA | 5XXGM4A74EG287676 | $ 3,995 | BLACK 221,864 |
Condition | Used |
Body | Sedan |
Make | Kia |
Model | Optima |
Mileage | 221,864mi |
Fuel type | Gasoline |
Engine | 2.4L I4 192hp 181ft. lbs. |
Year | 2014 |
Exterior Color | Black |
Interior Color | Black |
VIN | 4A3AB36F98E016110 |
Listing statistics for: